SiriusXM Fantasy Sports Radio has unveiled their Red, White, and Blue 102 for 2015 – this season’s top fantasy football players!
Disagree with the picks? Chime in with a tweet @SiriusXMFantasy using #RWB102 or let us know on Facebook!
1 | Le’Veon Bell | RB, Pittsburgh Steelers |
2 | Jamaal Charles | RB, Kansas City Chiefs |
3 | Eddie Lacy | RB, Green Bay Packers |
4 | Antonio Brown | WR, Pittsburgh Steelers |
5 | Adrian Peterson | RB, Minnesota Vikings |
6 | Demaryius Thomas | WR, Denver Broncos |
7 | Dez Bryant | WR, Dallas Cowboys |
8 | Marshawn Lynch | RB, Seattle Seahawks |
9 | Julio Jones | WR, Atlanta Falcons |
10 | Matt Forte | RB, Chicago Bears |
11 | Rob Gronkowski | TE, New England Patriots |
12 | Odell Beckham Jr. | WR, New York Giants |
13 | LeSean McCoy | RB, Buffalo Bills |
14 | Jordy Nelson | WR, Green Bay Packers |
15 | Calvin Johnson | WR, Detroit Lions |
16 | Arian Foster | RB, Houston Texans |
17 | DeMarco Murray | RB, Philadelphia Eagles |
18 | C.J. Anderson | RB, Denver Broncos |
19 | A.J. Green | WR, Cincinnati Bengals |
20 | Jeremy Hill | RB, Cincinnati Bengals |
21 | Randall Cobb | WR, Green Bay Packers |
22 | Andrew Luck | QB, Indianapolis Colts |
23 | Aaron Rodgers | QB, Green Bay Packers |
24 | Alshon Jeffery | WR, Chicago Bears |
25 | Mike Evans | WR, Tampa Bay Buccaneers |
26 | T.Y. Hilton | WR, Indianpolis Colts |
27 | Justin Forsett | RB, Baltimore Ravens |
28 | Emmanuel Sanders | WR, Denver Broncos |
29 | Kelvin Benjamin | WR, Carolina Panthers |
30 | Jimmy Graham | TE, Seattle Seahawks |
31 | DeAndre Hopkins | WR, Houston Texans |
32 | Brandin Cooks | WR, New Orleans Saints |
33 | Melvin Gordon | RB, San Diego Chargers |
34 | Jordan Matthews | WR, Philadelphia Eagles |
35 | Mark Ingram | RB, New Orleans Saints |
36 | Lamar Miller | RB, Miami Dolphins |
37 | Julian Edelman | WR, New England Patriots |
38 | Frank Gore | RB, Indianapolis Colts |
39 | Keenan Allen | WR, San Diego Chargers |
40 | Andre Ellington | RB, Arizona Cardinals |
41 | C.J. Spiller | RB, New Orleans Saints |
42 | Golden Tate | WR, Detroit Lions |
43 | Carlos Hyde | RB, San Francisco 49ers |
44 | Latavius Murray | RB, Oakland Raiders |
45 | Russell Wilson | QB, Seattle Seahawks |
46 | Alfred Morris | RB, Washington Redskins |
47 | Andre Johnson | WR, Indianpolis Colts |
48 | Jonathan Stewart | RB, Carolina Panthers |
49 | Peyton Manning | QB, Denver Broncos |
50 | Joseph Randle | RB, Dallas Cowboys |
51 | Sammy Watkins | WR, Buffalo Bills |
52 | Drew Brees | QB, New Orleans Saints |
53 | Brandon Marshall | WR, New York Jets |
54 | Travis Kelce | TE, Kansas City Chiefs |
55 | T.J. Yeldon | RB, Jacksonville Jaguars |
56 | Jarvis Landry | WR, Miami Dolphins |
57 | DeSean Jackson | WR, Washington Redskins |
58 | Giovani Bernard | RB, Cincinnati Bengals |
59 | Greg Olsen | TE, Carolina Panthers |
60 | Darren McFadden | RB, Dallas Cowboys |
61 | Joique Bell | RB, Detroit Lions |
62 | Matt Ryan | QB, Atlanta Falcons |
63 | Jeremy Hill | WR, Kansas City Chiefs |
64 | Cam Newton | QB, Carolina Panthers |
65 | Todd Gurley | RB, St. Louis Rams |
66 | Ben Roethlisberger | QB, Pittsburgh Steelers |
67 | Vincent Jackson | WR, Tampa Bay Buccaneers |
68 | Amari Cooper | WR, Oakland Raiders |
69 | Rashad Jennings | RB, New York Giants |
70 | Roddy White | WR, Atlanta Falcons |
71 | LeGarrette Blount | RB, New England Patriots |
72 | Brandon LaFell | WR, New England Patriots |
73 | Martellus Bennett | TE, Chicago Bears |
74 | Nelson Agholor | WR, Philadelphia Eagles |
75 | Tony Romo | QB, Dallas Cowboys |
76 | Mike Wallace | WR, Minnesota Vikings |
77 | Tevin Coleman | RB, Atlanta Falcons |
78 | Eric Decker | WR, New York Jets |
79 | Ryan Tannehill | QB, Miami Dolphins |
80 | Martavis Bryant | WR, Pittsburgh Steelers |
81 | Torrey Smith | WR, San Francisco 49ers |
82 | Larry Fitzgerald | WR, Arizona Cardinals |
83 | Tom Brady | QB, New England Patriots |
84 | Michael Floyd | WR, Arizona Cardinals |
85 | Zach Ertz | TE, Philadelphia Eagles |
86 | Matthew Stafford | QB, Detroit Lions |
87 | Allen Robinson | WR, Jacksonville Jaguars |
88 | Eli Manning | QB, New York Giants |
89 | Isaiah Crowell | RB, Cleveland Browns |
90 | Charles Johnson | WR, Minnesota Vikings |
91 | John Brown | WR, Arizona Cardinals |
92 | Ameer Abdullah | RB, Detroit Lions |
93 | Devonta Freeman | RB, Atlanta Falcons |
94 | Victor Cruz | WR, New York Giants |
95 | Charles Sims | RB, Tampa Bay Buccaneers |
96 | Shane Vereen | RB, New York Giants |
97 | Julius Thomas | TE, Jacksonville Jaguars |
98 | Duke Johnson | RB, Cleveland Browns |
99 | Anquan Boldin | WR, San Francisco 49ers |
100 | Pierre Garcon | WR, Washington Redskins |
101 | Steve Smith | WR, Baltimore Ravens |
102 | Breshad Perriman | WR, Baltimore Ravens |
Don’t have SiriusXM and want to give us a try? Get a free trial!
Powered by WordPress.com VIP